| Mærke | Antal | Årgang |
| USA | ||
| ACE | 1 | 1924 |
| Cleveland | 1 | 1920 |
| Excelsior | 2 | 1915 - 1921 |
| Harley-Davidson | 9 | 1915 - 1982 |
| Henderson | 2 | 1923 - 1929 |
| Indian | 7 | 1913 - 1931 |
| Nera-Car | 1 | 1921 |
| Pierce-Arrow | 1 | 1912 |
Pope |
2 | 1916 - 1917 |
| Reading Standard | 1 | 1921 |
| Super-X | 2 | 1926 - 1931 |
| B | ||
FN |
4 | 1921 - 1931 |
DK |
||
Dansk MC |
1 | 1897 |
| Elleham | 1 | 1910 |
| Nimbus | 3 | 1920 - 1935 |
| Disa | 2 | 1951 - 1954 |
| P.H. Nordvang | 1 | 1951 |
| William Mørch | 1 | 1914 |
| Auly | 1 | 1949 |
| UK | ||
| A.J.S. | 5 | 1927 - 1955 |
| Ariel | 5 | 1937 - 1955 |
| Bradbury | 1 | 1906 |
| B.S.A. | 8 | 1915 - 1967 |
| Calthorpe | 1 | 1920 |
| Douglas | 5 | 1914 - 1931 |
| Humber | 1 | 1926 |
| Humphrey-Dawes | 1 | 1916 |
| James | 2 | 1928 - 1939 |
| Matchless | 1 | 1929 |
| New Hudson | 1 | 1916 |
| Norton | 3 | 1926 - 1933 |
| Raleigh | 2 | 1927 - 1930 |
| Royal Enfield | 3 | 1923 - 1943 |
| Rudge | 1 | 1938 |
| Scott | 1 | 1936 |
| Sunbeam | 4 | 1919 - 1954 |
| Triumph | 3 | 1921 - 1936 |
| Vincent | 1 | 1954 |
| Velocette | 3 | 1938 - 1957 |
| The Vindec | 1 | 1914 |
| F | ||
| Motosacoche | 1 | 1934 |
| Peugeot | 1 | 1904 |
| Terrot | 1 | 1952 |
| I | ||
| Moto-Guzzi | 2 | 1937 - 1962 |
| Lambretta | 1 | 1953 |
| Vespa | 1 | 1953 |
| Gilera | 1 | 1958 |
| MV. Augusta | 1 | 1960 |
| JAP | ||
| Suzuki | 1 | 1972 |
| Honda | 1 | |
| Yamaha | 1 | |
| S | ||
| Husqvarna | 1 | 1927 |
| Monark | 2 | 1928 - 1960 |
| N V | 1 | 1928 |
| Lito | 1 |
|
| Sch | ||
| Moto-Reve | 1 | 1910 |
| E | ||
| Montesa | 1 | 1967 |
CS |
||
| Jawa | 1 | 1974 |
| D |
|
|
| Adler | 1 | 1954 |
| B.M.W. | 2 | 1927 - 1955 |
| Cito | 1 | 1908/18 |
| D.K.W- | 7 | 1919 - 1956 |
| Hoffmann | 1 | 1954 |
| N.S.U. | 8 | 1910 - 1956 |
| Standard Rex | 1 | 1935 |
| Triumph | 1 | 1938 |
| Victoria | 5 | 1920 - 1954 |
| Wanderer | 3 | 1908 - 1927 |
| Zündapp | 6 | 1939 - 1955 |
| Maico | 1 | 1954 |
| Göricke | 1 |
1953 |
| DDR | ||
| M.Z. | 3 | 1957 - 1977 |
A |
||
Puch |
6 | 1912 - 1954 |